Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact Us
Police Stations
Hospitals
Schools
Post Offices
Railway Stations
අල්ලස් හා දුෂණ පැමිණිලි
අදහස් හා යෝජනා| District | DS | Zone | GND | Samurdhi Applicant | Student Name | Scholarship Year | A/L Stream | Gender | Relationship |
| Matale | Rattota | Palleweragama | Wetasyaya | Alagan Weerabos | WEERABOS VINEETHA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Welangahawatta | R A Athula Bandara | W G LAKSHMI ERANDI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | M Udirakumar | UDIKUMARAN SUGANTHI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Pallegama | G G SRIYAKUMARI WIJEYRATHNA | K G BUDDHIKA NUWAN KULATHUNGA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Rattota | P N Nirmala | H D MALSHI MADUWANTHI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Madakumbura | W D Ammal | RAJAGOPAL MENAGA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Alwatta | D G I Darmakeerthi | THANNE GEDARA THILINI HANSIKA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaikawala | H K G Sisira Kumara | HAPUGAS KUMBURE GEDARA GAYANI NIKESHALA MAVINDI | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Nikawella | L Thilakasiri | LIYANAGE NAYOMI HARSHANI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Udagama | P G Ranjith Weersingha | P G THAKSHILA SANDAMALI WEERASINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Polwattakanda | K P G Gunathilaka | K P G LAKSHITHA MADUSHAN GUNATHILAKE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Madakumbura | R A Wickramasingha | R A DULAKSHIKA HARSHANI WICKRAMASINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Epitamulla | W M R G A Weerasingha | W M R G HESHAN DAMITH ANJANA WEERASINGHE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Welangahawatta | I G Abesingha | I G S KAVYA ABESINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | K Kalei Chelwam | KALEY CHELWAM KRIBASINI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Galekoluwa | N G R Jayalath Manike | K G JANITHA SHERAN CHANUKA AMARASINGHE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | R Muththu kumar | MUTHTHUKUMAR KRIGANYA | 2022/2024 | Art | Female | Son/ Daughter |
| Matale | Rattota | Bandarapola | Kandenuwara East | R Muththalagu | MUTHTHALAGU PRIYADARSHAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Lonvil | M G Udaya kumari | P L DHANUSHKA MADUSANKA PERERA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Ihala Owala | R Shanthi | THYAGARAJA PRIYASHANI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Nikawella | B G Ariyadasa | B G ISHARA MADUSHANI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Bogambara | A G Gunarathna | E G KALPANI SANDUNIKA GUNARATHNE | 2022/2024 | Science | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Kirimetiyawe | S K G Ukkuamma | W W G RUKSHILA NAVODYA THILAKARATHNA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | H G SAMAN SHANTHA DHANAPALA | H G ASHA NETHMI KAUSHALYA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Galekoluwa | Asalin Rudrigo | AYODYA JALANI MAHANAMA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | S H Wemaladasa | S H NETHUNI SANJANA WIMALADASA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Warapitiya | Asitha Disanayaka | D W IMASHA YASINDIYA DISSANAYAKE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Rattota | A Gayathri | GHANASEGARAN ARIYADARSHANI | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Punchiseluwakanda | S Wanamogini | K WASANDA | 2022/2024 | Art | Female | Son/ Daughter |
| Matale | Rattota | Bandarapola | Dombagoda | J M Senawerathna | J M CHANUKA PASINDU SENAVIRATHNA | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Lonvil | J M S K Jayasundara | P G GIHAN PRADEEP SAMANPRIYA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Ihala Owala | R M A Bandara | R M YUREKA KASUNI DEVINDI RATHNAYAKE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Weralugasthenna | S G M Herath Banda | S G M AROSHANA SANJAYA HERATH | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Pallegama | H G Sugathadasa | H G DILMI SEWMINI | 2022/2024 | Maths | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Alakolamada | B G Muthu Manika | KORALE GEDARA DINITHI KAVISHKA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Welangahawatta | G G Jayathilaka | G G THAKSILA MADUWANTHI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara East | M G Wilsan Maithreepala | M G CHAMINDU GIHANTHA MAITHREEPALA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Dombagoda | R M N Perera | R M BUDDHIKA HASINDU PERERA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Welangahawatta | L Podi mahaththaya | L THARAKA NAMAL LIYANAGE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Lonvil | U G jayawardana | U G AJANI HARSHANI JAYAWARDANA | 2022/2024 | Art | Female | Son/ Daughter |
| Matale | Rattota | Kuruwawa | Pitakanda | T G Thilakarathna | T G HASHINI RUWANTHIKA THILAKARATHNE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Bandarapola | W B Wejethunga | W B WASUDA DINUSHI WIJETHUNGA | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Maradurawala | M G S S Malthunga | M G SEWWANDI ANUPAMA MALTHUNGA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Palleyaya | R A S Senarathna | R A G SUJEEWA SAMPATH | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Maussagolla | S G Piyasena | S G ISURU SAMPATH | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Bambarakiriella | U G Jayarathna | U G ASANKA KUMARI JAYARATHNE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Gansarapola | P G D Kumari Wejerathna | K G P MADHUBASHINI WIJEKOON | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara West | Ganesh Reganadhi | G KRISHANDI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Dombagoda | I A Weerakoon Banda | I A G MILANKA MADUSHANI WEERAKOON | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Godapola | H M Shantha Kumara | H M GAYATHRI KAUSHALYA HERATH | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Welangahawatta | U G Wijebandara | U G CHAMOD DILANKA BANDARA | 2022/2024 | Technical | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Muwandeniya | D K G Wejerathna | D K G SHANIKA NIKESHALA DISNA WIJERATHNE | 2022/2024 | Commerce | Female | Son/ Daughter |
| Matale | Rattota | Palleweragama | Palleyaya | W G G Jayathilaka | W G SUPUN SANDARUWAN JAYATHILAKE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Maradurawala | D G SUJEEWA LASANTHI KUMARI | R M G UDAYANGANI MADUSHANI RAJAPAKSHA | 2022/2024 | Maths | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaikawala | P M G Nevil Ranjith | G M KAVINDI UTHPALA MAHESHIKA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Wetasyaya | G A S Gunathunga | G A DASUN HARSHANA GUNATHUNGA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Kaineka | P V Jayarathna | P W G SITHUM NIMSARA JAYARATHNE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | R wejelakshmi | MUTHTHU KUMAR RAGINI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Nikawella | P G Sunil Premathilaka | P G HIRUSHA DILUM MADUHANSANA | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Wanaraniya | B G R Piyathissa | B G NISANSALA LAKMALI PIYATHISSA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Warapitiya | P G Indrani | M ACHINI NISANSALA KUMARI JAYASINGHE | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | K Jeyalechchami | ALAGAR LAKSHAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | G G Jayasingha | G G CHANDIMA DARSHANI JAYASINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Ihala Owala | G J K Piyadasa | G T SACHINTHANA BANDARA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Galekoluwa | H M WIJEKOON | H M HASUN LASANTHA WIJEKOON | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Meda Weragama | E M S G Senawirathna | E M S G ANUPAMA IROSHANI SENAVIRATHNA | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Epitamulla | U G Chandrasena | U G CHAMAL THARAKA SANDARUWAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Kaineka | P V Jayarathna | P W G SITHARA THATHSARANI JAYARATHNE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara East | M G N Rupasingha | E D MALITHI HIMAYA ABESINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Rattota | S Niranjani | SINGARAWEL NIDURSHIKA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Wanaraniya | R A Sarath bandara | R A PRABHATH MADUSANKA BANDARA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Punchiseluwakanda | A Dewarani | SIWAKUMAR WIJITHAPRABHA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Godapola | H M Ranasingha banda | H M THAKSHILA ISHANI HERATH | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | W G Disanayaka | W G PRIYANGIKA DISSANAYAKE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dambagolla | W G Chandrasena | W G CHAMODYA NETHMINI CHANDRASENA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Rattota | B Sewajothi | KANESHAN DANUKSHI | 2022/2024 | Technical | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaikawala | I Damayanthi Kothalawala | S M KAVIEESHA SAVINDI MAHAVITHANA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Uda Weragama | P P P M S Piyawathi | T G DILUKSHI JAYARATHNA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Horagolla | P G Weerasingha | P G LAKSHAN KUMARA WEERASINGHE | 2022/2024 | Technical | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara East | T Ganeshmurthi | GANESHMURTHI KRISHANTHAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Lonvil | U G Ranjith Bandara | Y G HARSHANI MADUMALI BANDARA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dambagolla | K Wejelechchami | GOVINDASAMI PUNYA KUMAR | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Ulpathapitiya | A G Samantha | ALUTHGEDARA ASHANI KAVINDYA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | K Pakkiyawadhi | SURES GAJAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Palleyaya | R A C K Ramanayaka | W M SITHARA SEWWANDI WIJAYASINGHE | 2022/2024 | Science | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Wanaraniya | P A Indika kumara | P A SHAMOD UDAYANGA PANDUKABHAYA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | D G Chandrawathi | A M RASHMI LAKSHILA BANDARA | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Nikawella | K N Priyadarshani | A G KALANI CHATHURIKA PREMARATHNA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaineka | M G Wejesoriya | HG KAVINDU LAKSHAN MALWATHTHAGE | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Madakumbura | U G Aberathna | U G HARSHANI KAUSHALYA ABERATHNE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Bandarapola | A G C Idunil Kumara | A G LAKSHMI NAVODYA SANDARUWANI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Pallegama | K M Nona Begam | FATHIMA RISHMA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | M Thiruchelwi | RAJAKUMAR MADUSHANI | 2022/2024 | Technical | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dambagolla | K Thiwamani | SELLAKANNU PUSHPARAJ | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara West | R A T Dewella | B W G BUDDHINI NAVODYA PATHIRANAGE | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Rattota | Y P R A W Karunarathna | S B G CHARUKA LAKSHAN ADITHYA | 2022/2024 | Maths | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Madakumbura | U G Anura jayarathna | U G CHAMATHKA SEWWANDI JAYARATHNA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Dankanda | W G W Bandara | W G NIPUNI SANDARENU BANDARA | 2022/2024 | Commerce | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Horagolla | W P Kumarasingha | W P LAKINDU MADUWANTHA KUMARASINGHE | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Pallegama | R M Thilakarathna | R M PABODA SHAMLA RATHNAYAKE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaineka | D Karunasena | D AMILA GAYAN KARUNASENA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Wetasyaya | A Muththu kumar | MUTHTHUKUMAR SIDURSIKA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Bambarakiriella | p g Saroja Mallika | M SAKUNTHALA NILMINI KUMARI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Punchiseluwakanda | N Subayogam | SUBAYOGAN SADURSHAN | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Ulpathapitiya | J S Luthupaya | MOHOMMED SAHLAN | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Palleweragama | Wetasyaya | Nadaraja Nawakumar | NAWAKUMAR SWETHA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Alwatta | N Wejekumar | WIJEKUMAR KAVISHINI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Alakolamada | R G Wasantha Kumara | R G MINURI CHAMODYA KUMARI WEERAWARDHANA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Polwattakanda | K G Premarathna | KORALE GEDARA KELUM CHAMARA | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Madakumbura | R M S Ariyarathna | R M G THARUSHI NETHMINI ARIYARATHNA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Thambalegala | S Thangaraj | S THANGARAJA PAVITHRAJANI | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Bambarakiriella | W G R K Wejesooriya | U G DILAN MALITHA KUMARA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Punchiseluwakanda | S Astar | MURUGESH RIYAS PREDIN | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Pallegama | W M Indika Malkanthi | K G CHANAKA SATHISCHANDRA BANDARA | 2022/2024 | Art | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Hangurankanda | Chintha Kumare | J K IMESHA PRASANSANI PERERA | 2022/2024 | Technical | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Epitamulla | I D Indrasena | T D MALMI WARSHA INDRASENA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Palleweragama | Kaikawala | T G N P Aberathna | D.G.KAVINDU LKSHAN DIKKUMBURA | 2022/2024 | Technical | Male | Father / Mother |
| Matale | Rattota | Bandarapola | Alwatta | S M Wasanthasiri | S M NETHMI DIMANA SETHUNGA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Bandarapola | Kandenuwara West | D R Sandiya Kumari | H M ISURI CHANDIMA WICKRAMASINGHE | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Kuruwawa | Koswana South | I G Lall Aththanayaka | I G KAVISHKA DILSHAN ATHTHANAYAKE | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Kuruwawa | Kuruwawa | R G Darmadasa | R G SANDARUWAN PASINDU BANDARA DHARMADASA | 2022/2024 | Commerce | Male | Father / Mother |
| Matale | Rattota | Weralugasthenna | Polwattakanda | K P G G Wejeweera | K PG SUBHASHINI NAYANAMALI WIJEWEERA | 2022/2024 | Art | Female | Father / Mother |
| Matale | Rattota | Weralugasthenna | Medawetta | S Sarojani | T RINOSIKA | 2022/2024 | Technical | Female | Father / Mother |
| SL No | Divisional Secretariat | Samurdhi Zone | Wasam/GN Division | 420 | 1900 | 3200 | 4500 | Beneficiary Count | Amount |
| 1 | Rattota | BANDARAPOLA | Godapola | 1 | 34 | 29 | 52 | 116 | 391,820.00 |
| 2 | Rattota | BANDARAPOLA | Ulpathapitiya | 0 | 64 | 21 | 45 | 130 | 391,300.00 |
| 3 | Rattota | BANDARAPOLA | Bandarapola | 1 | 59 | 13 | 50 | 123 | 379,120.00 |
| 4 | Rattota | BANDARAPOLA | Punchiseluwakanda | 1 | 64 | 34 | 64 | 163 | 518,820.00 |
| 5 | Rattota | BANDARAPOLA | Thambalegala | 0 | 29 | 27 | 50 | 106 | 366,500.00 |
| 6 | Rattota | BANDARAPOLA | Kandenuwara West | 10 | 44 | 28 | 39 | 121 | 352,900.00 |
| 7 | Rattota | BANDARAPOLA | Kandenuwara East | 6 | 65 | 39 | 71 | 181 | 570,320.00 |
| 8 | Rattota | BANDARAPOLA | Alwatta | 5 | 53 | 26 | 63 | 147 | 469,500.00 |
| 9 | Rattota | BANDARAPOLA | Warapitiya | 3 | 8 | 12 | 22 | 45 | 153,860.00 |
| 10 | Rattota | BANDARAPOLA | Dombagoda | 9 | 22 | 10 | 33 | 74 | 226,080.00 |
| 11 | Rattota | BANDARAPOLA | Pahala Hapuvida | 0 | 49 | 22 | 57 | 128 | 420,000.00 |
| 12 | Rattota | BANDARAPOLA | Uda Hapuvida | 1 | 33 | 29 | 41 | 104 | 340,420.00 |
| 13 | Rattota | BANDARAPOLA | Hangurankanda | 1 | 77 | 35 | 52 | 165 | 492,720.00 |
| 14 | Rattota | WERALUGASTHENNA | Welangahawatta | 4 | 67 | 26 | 59 | 156 | 477,680.00 |
| 15 | Rattota | WERALUGASTHENNA | Horagolla | 4 | 55 | 13 | 47 | 119 | 359,280.00 |
| 16 | Rattota | WERALUGASTHENNA | Bambarakiriella | 0 | 34 | 24 | 63 | 121 | 424,900.00 |
| 17 | Rattota | WERALUGASTHENNA | Bodhikotuwa | 0 | 43 | 14 | 31 | 88 | 266,000.00 |
| 18 | Rattota | WERALUGASTHENNA | Dankanda | 2 | 64 | 20 | 35 | 121 | 343,940.00 |
| 19 | Rattota | WERALUGASTHENNA | Kirimetiyawe | 0 | 46 | 37 | 64 | 147 | 493,800.00 |
| 20 | Rattota | WERALUGASTHENNA | Polwattakanda | 0 | 60 | 29 | 51 | 140 | 436,300.00 |
| 21 | Rattota | WERALUGASTHENNA | Dambagolla | 0 | 73 | 36 | 51 | 160 | 483,400.00 |
| 22 | Rattota | WERALUGASTHENNA | Medawetta | 1 | 44 | 14 | 46 | 105 | 335,820.00 |
| 23 | Rattota | WERALUGASTHENNA | Weralugasthenna | 9 | 75 | 19 | 34 | 137 | 360,080.00 |
| 24 | Rattota | WERALUGASTHENNA | Madakumbura | 5 | 81 | 34 | 64 | 184 | 552,800.00 |
| 25 | Rattota | WERALUGASTHENNA | Maussagolla | 1 | 51 | 18 | 40 | 110 | 334,920.00 |
| 26 | Rattota | WERALUGASTHENNA | Wanaraniya | 1 | 50 | 22 | 54 | 127 | 408,820.00 |
| 27 | Rattota | KURUWAWA | Pallegama | 1 | 37 | 15 | 36 | 89 | 280,720.00 |
| 28 | Rattota | KURUWAWA | Koswana North | 0 | 44 | 15 | 23 | 82 | 235,100.00 |
| 29 | Rattota | KURUWAWA | Koswana South | 0 | 44 | 17 | 16 | 77 | 210,000.00 |
| 30 | Rattota | KURUWAWA | Bogambara | 5 | 64 | 38 | 50 | 157 | 470,300.00 |
| 31 | Rattota | KURUWAWA | Galekoluwa | 2 | 77 | 44 | 113 | 236 | 796,440.00 |
| 32 | Rattota | KURUWAWA | Alakolamada | 3 | 65 | 25 | 22 | 115 | 303,760.00 |
| 33 | Rattota | KURUWAWA | Udagama | 0 | 47 | 29 | 66 | 142 | 479,100.00 |
| 34 | Rattota | KURUWAWA | Pitakanda | 0 | 37 | 21 | 37 | 95 | 304,000.00 |
| 35 | Rattota | KURUWAWA | Gansarapola | 5 | 31 | 16 | 56 | 108 | 364,200.00 |
| 36 | Rattota | KURUWAWA | Nikawella | 0 | 76 | 19 | 51 | 146 | 434,700.00 |
| 37 | Rattota | KURUWAWA | Kuruwawa | 3 | 46 | 22 | 52 | 123 | 393,060.00 |
| 38 | Rattota | KURUWAWA | Rattota | 0 | 54 | 36 | 74 | 164 | 550,800.00 |
| 39 | Rattota | KURUWAWA | Lonvil | 0 | 87 | 45 | 134 | 266 | 912,300.00 |
| 40 | Rattota | KURUWAWA | Maradurawala | 2 | 42 | 18 | 43 | 105 | 331,740.00 |
| 41 | Rattota | PALLEWERAGAMA | Pahala Owala | 5 | 38 | 16 | 27 | 86 | 247,000.00 |
| 42 | Rattota | PALLEWERAGAMA | Palle Weragama | 0 | 33 | 10 | 7 | 50 | 126,200.00 |
| 43 | Rattota | PALLEWERAGAMA | Viharagama | 0 | 63 | 36 | 73 | 172 | 563,400.00 |
| 44 | Rattota | PALLEWERAGAMA | Kaineka | 2 | 55 | 16 | 44 | 117 | 354,540.00 |
| 45 | Rattota | PALLEWERAGAMA | Uda Weragama | 0 | 39 | 12 | 16 | 67 | 184,500.00 |
| 46 | Rattota | PALLEWERAGAMA | Meda Weragama | 2 | 30 | 10 | 13 | 55 | 148,340.00 |
| 47 | Rattota | PALLEWERAGAMA | Ihala Owala | 1 | 64 | 15 | 44 | 124 | 368,020.00 |
| 48 | Rattota | PALLEWERAGAMA | Epitamulla | 0 | 33 | 23 | 42 | 98 | 325,300.00 |
| 49 | Rattota | PALLEWERAGAMA | Wetasyaya | 1 | 37 | 19 | 31 | 88 | 271,020.00 |
| 50 | Rattota | PALLEWERAGAMA | Kaikawala | 0 | 53 | 23 | 33 | 109 | 322,800.00 |
| 51 | Rattota | PALLEWERAGAMA | Muwandeniya | 1 | 52 | 12 | 39 | 104 | 313,120.00 |
| 52 | Rattota | PALLEWERAGAMA | Palleyaya | 0 | 22 | 11 | 18 | 51 | 158,000.00 |
| 53 | Rattota | PALLEWERAGAMA | Neluwakanda | 2 | 46 | 12 | 26 | 86 | 243,640.00 |
| 54 | Rattota | PALLEWERAGAMA | Ikirigolla | 3 | 49 | 20 | 42 | 114 | 347,360.00 |
| 54 | Total | 103 | 2709 | 1226 | 2506 | 6544 | 20,390,560.00 |
Production of organic fertilizer
Shoe Production
Kitul Related Products
Encouragement of Milk and allied producers
Encouragement of Laksha Industrialists and Traditional Industrialists
Page 1 of 2